
Graduate School
Graduate Council
The Graduate Council determines policies pertaining to graduate education at the university.
The Graduate Council reviews, endorses, or recommends the rejection of proposed changes
in the graduate curriculum and thoroughly reviews all proposals for additions, modifications,
and/or deletions of courses, majors, minors and certificate programs verifying compliance
with university policies.
The Graduate Council includes elected members from the various degree-granting colleges and the Gulf Coast campus. The graduate student association has an appointed, non-voting representative. The council elects a chair from its regular members. Ex officio members are the president of the university, the provost, the vice president for research and economic development, the deans of the degree-granting colleges, the parliamentarian, the university librarian and the university registrar. The university registrar serves as recording secretary. Graduate Council meetings are open to all faculty. The council鈥檚 recommendations are in its minutes.
The Graduate Council includes elected members from the various degree-granting colleges and the Gulf Coast campus. The graduate student association has an appointed, non-voting representative. The council elects a chair from its regular members. Ex officio members are the president of the university, the provost, the vice president for research and economic development, the deans of the degree-granting colleges, the parliamentarian, the university librarian and the university registrar. The university registrar serves as recording secretary. Graduate Council meetings are open to all faculty. The council鈥檚 recommendations are in its minutes.
The responsibilities of the Graduate Council include but are not limited to:
- Determining policies of admission to graduate study at Southern Miss.
- Considering and approving graduate programs submitted to the council through curriculum committees of each college.
- Electing members of the graduate faculty upon recommendation by the academic chairs and deans.
- Approving new courses, modifying existing courses and deleting courses for graduate credit including online courses.
- Acting upon any other issues affecting graduate programs.
The graduate programs and policies approved by the Graduate Council are carried out through the Graduate School and the graduate faculty in each degree-granting college of the university鈥檚 academic organization.
2026-27 Meeting Schedule
The Graduate Council will meet at 3:00 p.m. on the third Monday* of each month. Proposals must be submitted by the dates listed below.
| MEETING DATE | TIME | COLLEGE PROPOSALS DUE | TIME |
|---|---|---|---|
| Monday, September | 3 p.m. | Friday, September | 9 a.m. |
| Monday, October | 3 p.m. | Friday, October | 9 a.m. |
| Monday, November | 3 p.m. | Friday, November | 9 a.m. |
| No December Meeting | No December Meeting | ||
| Monday, January | 3 p.m. | Friday, January | 9 a.m. |
| Monday, February | 3 p.m. | Friday, February | 9 a.m. |
| Monday, March | 3 p.m. | Friday, March | 9 a.m. |
| Monday, April | 3 p.m. | Friday, April | 9 a.m. |
| Monday May (if called) | 3 p.m. | Friday, May (if called) | 9 a.m. |
Forms and Bylaws
Members
| Office | Name | Term |
|---|---|---|
| Chair | Dr.%20J.%20Hightower | |
| Chair Elect | ||
| Recording Secretary | Ms.%20Dawn%20Porter |
| School | Member | Term |
|---|---|---|
| Biological, Environmental, and Earth Sciences | Dr.%20Kevin%20Kuehn | 2024 |
| Coastal Resilience | Dr.%20Robert%20Pauly | 2024 |
| Communication | ||
| Computing Sciences and Computer Engineering | Dr.%20Joe%20Zhang | 2025 |
| Criminal Justice, Forensic Science, and Security | Dr.%20Anabelle%20Frazier | 2026 |
| Humanities | Dr.%20Monika%20Gehlawat | 2026 |
| Interdisciplinary Studies & Professional Development | ||
| Mathematics and Natural Sciences | ||
| Music | ||
| Ocean Science and Engineering | Dr.%20Patrick%20Biber | 2024 |
| Performing Arts & Visual Arts | Ms.%20Caitlyn%20Herzlinger | 2026 |
| Polymer Science and Engineering | Dr.%20Xiaodan%20Gu | 2026 |
| Social Science & Global Studies | Dr.%20Christopher%20Miles | 2025 |
| Center for STEM Education |
| School | Member | Term |
|---|---|---|
| Accountancy | Dr.%20Bob%20Smith | 2026 |
| Finance | Dr.%20Steven%20Stelk | 2026 |
| Leadership | ||
| Management | Dr.%20Curtis%20Matherne | 2025 |
| Marketing | Dr.%20Banu%20Bas | 2026 |
| School | Member | Term |
|---|---|---|
| Child and Family Sciences | Dr.%20Mariann%20Taylor | 2026 |
| Education | Dr.%20Jay%20Howell | 2026 |
| Kinesiology and Nutrition | Dr.%20Stephanie%20McCoy | 2025 |
| Library and Information Science | Dr.%20Jennifer%20Steele | 2024 |
| Psychology | Dr.%20Alen%20Hajnal | 2026 |
| Social Work | Dr.%20Michelle%20Brazeal | 2025 |
| School | Member | Term |
|---|---|---|
| Health Professions | Dr.%20Winston%20Choi | 2024 |
| Leadership and Advanced Nursing Practice | 2024 | |
| Speech and Hearing Science | Dr.%20Sangam%20Veeranna | 2026 |
| Member | Title |
|---|---|
| Dr. Joseph Paul | President |
| Dr. Lance Nail | Provost |
| Dr. Katie Anthony | Dean, Graduate School |
| Dr. John Eye | Dean of Libraries |
| Dr. Chris Winstead | Dean, Arts & Sciences |
| Dr. Bret Becton | Dean, Business & Economic Development |
| Dr. Jeff Hinton | Dean (Interim), Education & Human Sciences |
| Dr. Charleen McNeill | Dean, Nursing & Health Professions |
| Mr. Greg Pierce | Registrar |
| President, Graduate Student Senate |