Secondary Education Transfer from PRCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
PRCC/USM Secondary Education |
|||||
Associate of Arts Degree Pathway | |||||
Secondary Education, B.S., USM Catalog Year 2025-2026 (120 hours) |
Recommended Courses to Take at PRCC |
||
PRCC Course | Credit | USM Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 (Requires a grade of C or better) | 3 | ENG 101 |
ENG 1123 (Requires a grade of C or better) | 3 | ENG 102 |
Science and Lab (select 2) | 8 | Science and Lab (select 2) |
HIS 1163 or HIS 2213 (Requires a grade of C or better) | 3 | HIS 101 |
HIS 1173 or HIS 2223 (Requires a grade of C or better) | 3 | HIS 102 |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 | 3 | ART 130, DAN 130, MUS 165, THE 100 |
"Select 2: ANR 2213, ECO 1113, GEO 1113, PSC 1113, PSY 1513, SOC 2113 " | 6 | ANT 101, ECO 101, GHY 101, PS 101, PSY 110, SOC 101 |
MAT 1753 or MAT 1313 (Requires a grade of C or better) | 3 | MAT 100 or MAT 101 |
Physical Education/Activity Courses | 2 | General Elective |
Secondary Subject Requirements (Choose 1 area listed below) |
|
Biology 7-12: BIO 1111 & 1113 (or other equivalent PRCC course), BIO 1121 & 1123 (or other equivalent PRCC course), BIO 2921 & 2923 (or other equivalent PRCC course) | 20 total hours required for endorsement |
Chemistry 7-12: CHE 1211 & 1213 (or other equivalent PRCC course), CHE 1221 & 1223 (or other equivalent PRCC course), CHE 2421 & 2423, MAT 1613, MAT 1623 | 26 total hours required for endorsement |
English 7-12: ENG 2223, ENG 2233 | 21 total hours required for endorsement |
Math 7-12: MAT 1323, MAT 1613, MAT 1623, MAT 2113, MAT 2323 | 21 total hours required for endorsement |
Physics 7-12: MAT 1613, MAT 1623 | 28 total hours required for endorsement |
Social Studies 7-12: GEO 1113, HIS 1113, HIS 1123, HIS 2213, HIS 2223, PSC 1113, PSY 1513 | 27 total hours required for endorsement |
Electives (see advisor to choose electives as needed) | As needed for degree requirements |
Recommended Hours from PRCC | 60 |
Required Courses to Complete Degree at USM |
||
USM Course | Credit | Comments |
---|---|---|
ENG 203 | 3 | Waived at USM with AA or AS |
CIS 280 | 3 | |
CIS 352 | 3 | |
CIS 354 | 3 | |
CIS 356 | 3 | |
CIS 436 or CIS 438 | 3 | |
REF 469 | 3 | |
CIS 358 | 3 | |
CIS 400 | 1 | |
CIS 402 | 3 | |
SPE 400 | 3 | |
CIS 480 | 6 | |
CIS 496 | 9 |
Remaining Secondary Subject Requirements (Choose 1 area listed below) |
Biology 7-12: BIO 201/L, BIO 226/L | 20 total hours required for endorsement |
Chemistry 7-12: CHE 256/L, CHE 420/L | 26 total hours required for endorsement |
English 7-12: ENG 301, ENG. 332, ENG 340, ENG 350, ENG 351 | 21 total hours required for endorsement |
Math 7-12: MAT 340, MAT 370 | 21 total hours required for endorsement |
Physics 7-12: PHY 201/L, PHY 202/L, PSY 327/L, PHY 341/L, PHY 361/L | 28 total hours required for endorsement |
Social Studies 7-12: ECON 101, HIS 370 | 27 total hours required for endorsement |
Electives (see advisor to choose electives as needed) | As needed for degree requirements |
Required Hours from USM | 60 |
Degree plan is 120 hours total. |
Plus any additional requirements not satisfied at PRCC. |
30 hours must be in courses numbered 300 level or above. |
At least 25% of credit hours needed for the degree must be earned at USM. |
If student does not have at least 21 ACT composite score, they must have at least a 3.0 GPA or higher attached to their completed associate's degree. |
See official university bulletin for further details. |
Academic Requirements to Transition to Teacher Education |
||
Completion of GEC 01-06 or transfer equivalent | ||
One of the following required: | ||
21 Composite ACT (or SAT equivalent) | ||
3.0 GPA on 60 hours of collegiate course credits | ||
Qualifying scores on Praxis Core Academic Skills for Educators Tests | ||
*Additional program specific requirements must be met before field placement. |